Data de livrare: Miercuri, 01.04.2026
| System Configuration | |
|---|---|
| Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
| System Memory | DDR4 SO-DIMM x 2, max. 32GB |
| Storage Device | M.2 connector [supporting AHCI mode] x 2 |
| RAID Function | N/A |
| Intel vPro Support | N/A |
| TPM Support | Yes, TPM 2.0 |
| Power Supply | 12V/60W |
| OS Support | Windows 10 IoT 64 bit |
| Display & Touch | |
|---|---|
| LCD | 15″ TFT LCD |
| Resolution | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | |
|---|---|
| Serial Port | 6, DB9 x 3 + RJ50 x 1 + 2 via optional converter cable from service window, 5V support on all COM ports, 12V support on COM1 to COM 4 (all converter cables are optional) |
| Parallel Port | 1, via optional conversion cable through service window |
| Standard USB Port | 7, USB 3.0 x 3 + USB 2.0 x 4 |
| PoweredUSB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
| OTG USB | – |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA x 1, 12V support for Posiflex monitors |
| CR Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
| PS/2 Port | 1, via optional conversion cable through service window |
| UPS Port | Yes, battery optional |
| Audio | Internal 2W speaker x 1 |
| Expansion Slot | M.2 slot x 1 |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | 372 x 320 x 252.7 |
| Weight (N. W. in kg) | 5.6 |
| Environmental | |
|---|---|
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Built-in Options | |
|---|---|
| WiFi | M.2 WiFi/BT module |
| Camera | N/A |
| MSR | N/A |
| AG Glass | N/A |
| Attachment Options | |
|---|---|
| POS Monitor | Non-touch TFT LCD: 7″/9.7″/12.1″/14″/15″; PCAP touch TFT LCD: 9.7″/14″/15″; Resistive touch TFT LCD: 15″ |
| Line Display | 2 x 20 rear-mount VFD/LCD customer line display; 7″ color LCD graphical customer line display |
| External UPS Pack For RT Series | N/A |
| Attachment | MSR; iButton; Rotatable 2D Scanner; RFID; Fingerprint Sensor; Keypad |
Momentan, informatiile despre siguranta produsului nu sunt disponibile.
Momentan, informatiile despre producator nu sunt disponibile.
Momentan, informatiile despre persoana responsabila nu sunt disponibile.
Produse Alternative
Frecvent cumparate impreuna
Newsletter Nu rata ofertele si promotiile noastre
Compara produse
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!
A fost sters din favorite!