System Configuration | |
---|---|
Processor | Rockchip RK3568, Quad-core Cortex A55 up to 2.0GHz |
System Memory | DDR4 4GB or 8GB |
Storage Device | 32 GB to 128 GB eMMC + microSD slot x 1 |
Power Supply | 24V/60W |
Built-in Printer | 3” detachable printer w/auto cutter, 250 mm/sec (max.) |
Built-in WiFi | N/A |
OS support | Android 11* |
Display & Touch | |
---|---|
LCD | 9.7” TFT LCD |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | |
---|---|
Serial Port | DB9 x 2, 5V/12V support on all COM ports |
Parallel Port | N/A |
Standard USB Port | 3, USB 3.0 x 1 + USB 2.0 x 2 |
OTG USB | Micro-USB x 1 |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | HDMI x 1 , SDK available for software integration |
CR Port | 1, controlling 2 CR (24V drive) |
PS/2 Port | N/A |
Audio | 2W speaker x 1+ lineout x 1 |
Expansion Slot | Mini-PCIe slot x 1 |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 224.5 x 198 x 434 |
Weight (N. W. in kg) | 4.2 |
Environmental | |
---|---|
Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options | |
---|---|
WiFi | Mini-PCIe WiFi/ BT module |
MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
Fingerprint Sensor | Optical type |
RFID Reader | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
Scanner | 2D barcode scanner |
iButton | Yes (cannot coexist with Fingerprint Sensor) |
4G / LTE Communication | Single SIM slot, selected band support |
Attachment Options | |
---|---|
POS Monitor | Non-touch TFT LCD: 9.7″/10.1″; PCAP touch TFT LCD: 9.7″/10.1″ |
Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display |
Note | Google Play services is not supported by this device. |
Data de livrare: Miercuri, 18.09.2024