| System Configuration | |
|---|---|
| Processor | Rockchip RK3568, Quad-core Cortex A55 up to 2.0GHz |
| System Memory | DDR4 4GB or 8GB |
| Brightness | – |
| Storage Device | 32 GB to 128 GB eMMC + microSD slot x 1 |
| RAID Function | – |
| Intel vPro Support | – |
| TPM Support | – |
| Power Supply | 24V/60W |
| Sensor | – |
| I/O | – |
| Supported Storage | – |
| Battery | – |
| Built-in Printer | 3” detachable printer w/auto cutter, 250 mm/sec (max.) |
| Built-in WiFi | N/A |
| Camera | – |
| Speaker/Audio + Mic | – |
| OS Support | Android 11* |
| Display & Touch | |
|---|---|
| LCD | 14” TFT LCD |
| Resolution | 1366 x 768 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | |
|---|---|
| Serial Port | DB9 x 2, 5V/12V support on all COM ports |
| Parallel Port | N/A |
| Standard USB Port | 3, USB 3.0 x 1 + USB 2.0 x 2 |
| PoweredUSB Port | – |
| OTG USB | Micro-USB x 1 |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | HDMI x 1 , SDK available for software integration |
| CR Port | 1, controlling 2 CR (24V drive) |
| PS/2 Port | N/A |
| UPS Port | – |
| Audio | 2W speaker x 1+ lineout x 1 |
| Expansion Slot | Mini-PCIe slot x 1 |
| Buttons | – |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | 371.5 x 198 x 473 |
| Weight (N. W. in kg) | 5.8 |
| Environmental | |
|---|---|
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Built-in Options | |
|---|---|
| WiFi | Mini-PCIe Wi-Fi/BT module |
| Camera | – |
| MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
| AG Glass | – |
| Customer Display | – |
| Fingerprint Sensor | Optical type |
| NFC | – |
| RFID Reader | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
| iButton | Yes (cannot coexist with Fingerprint Sensor) |
| Smart Card Reader | – |
| 3G Communication | – |
| 4G / LTE Communication | Single SIM slot, selected band support |
| Scanner | 2D barcode scanner |
| Attachment Options | |
|---|---|
| POS Monitor | Non-touch TFT LCD: 9.7″/10.1″; PCAP touch TFT LCD: 9.7″/10.1″ |
| Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display |
| UPS (RB-5000) | – |
| Attachment | – |
| Standalone Options | – |
| Base | – |
| MSR (TA-220 / TA-300) | – |
| RFID (TA-220) | – |
| Fingerprint sensor (TA-300) | – |
| Pistol Grip (PG-201E) | – |
| Scanner | – |
| Shoulder Strap + 2nd Battery Option (TA-500) | – |
| Standalone Options |
|---|
| Standard Components | |
|---|---|
| Status Indicator | – |
| Proximity Sensor | – |
| Camera | – |
| Printer | – |
| Optional Components | |
|---|---|
| Status Indicator | – |
| WiFi | – |
| Scanner | – |
| EMV Payment Device Bracket Support* | – |
| MSR | – |
| Fingerprint Sensor | – |
| NFC/RFID Reader | – |
| 4G / LTE Communication | – |
| PowerGuard | – |
| Optional Items for Pedestal PT-200BC | – |
| Optional Item for Pedestal PT-300 | – |
| Default Items for Pedestal PT-500 | – |
| Note | Google Play services is not supported by this device. |
Data de livrare: Miercuri, 10.12.2025