System Configuration | |
---|---|
Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
System Memory | DDR4 4 GB |
Storage Device | 32 GB eMMC + microSD slot x 1 |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | N/A |
Power Supply | 12V/40W |
OS Support | Android 9.0*/Android 10.0 with GMS |
Display & Touch | |
---|---|
LCD | 15.6″ TFT LCD |
Resolution | 1366 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | |
---|---|
Serial Port | DB9 x 2 |
Parallel Port | N/A |
Standard USB Port | USB 2.0 x 5 |
PoweredUSB Port | N/A |
OTG USB | Micro-USB x 1 |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | HDMI x 1 |
CR Port | 1, control 2 x cash drawer, 24V support only |
PS/2 Port | N/A |
UPS Port | N/A |
Audio | Internal 2W speaker x 1 |
Expansion Slot | Mini-PCIe for WiFi/BT module x 1 |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 372 x 252.7 x 291.4 |
Weight (N. W. in kg) | 4.7 |
Environmental | |
---|---|
Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options | |
---|---|
WiFi | Mini-PCIe WiFi/BT module |
Camera | N/A |
MSR | N/A |
AG Glass | N/A |
Attachment Options | |
---|---|
POS Monitor | Non-touch TFT USB LCD: 10.1″; PCAP touch TFT USB LCD: 10.1″ |
Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display |
External UPS Pack For RT Series | N/A |
Attachment | MSR; iButton; RFID; Fingerprint Sensor; Keypad |
Note | Google Play services is not supported by this device. |
Data de livrare: Miercuri, 18.09.2024