HS-6514W este noul terminal POS all-in-one high-end care rulează pe procesor Intel până la Kaby Lake Core i5.
Are inovație și funcționalitate într-un design compact cu un aspect elegant, care este ideal pentru afacerile de vânzare cu amănuntul în care spațiul este limitat.
| System Configuration | |
|---|---|
| Processor | Intel Kaby Lake Core i3-7100U, 2.40 GHz, 3M Cache; Intel Kaby Lake Core i5-7200U, 2.50 GHz, 3M Cache |
| System Memory | DDR4 SO-DIMM slot x 1, max 16 GB |
| Storage Device | SATA x 1 |
| TPM | N/A |
| Power Supply | 24V/100W |
| Built-in Printer | 3” detachable printer w/auto cutter, 250 mm/sec (max.) |
| Built-in WiFi | N/A |
| OS support | Windows 10 IoT 64 bit |
| Display & Touch | |
|---|---|
| LCD | 14" TFT LCD |
| Resolution | 1366 x 768 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | |
|---|---|
| Serial Port | 3, DB9 x 2 + RJ50 x 1, 5V/12V support on all COM ports |
| Parallel Port | Yes |
| Standard USB Port | 4, USB 3.0 x 1+ USB 2.0 x 3 |
| OTG USB | N/A |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA x 1, 12V support for Posiflex monitors |
| CR Port | 1, control 2 CR via optional Y-cable (printer driven), supporting 24V cash drawer |
| PS/2 Port | Yes |
| Audio | Line-out x 1 |
| Expansion Slot | M.2 slot x 1 |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | 371.5 x 198 x 473 |
| Weight (N. W. in kg) | 6 |
| Environmental | |
|---|---|
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Built-in Options | |
|---|---|
| WiFi | M.2 WiFi/BT module |
| MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
| Fingerprint Sensor | Optical type |
| RFID Reader | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
| Scanner | 2D barcode scanner |
| iButton | Yes (cannot coexist with Fingerprint Sensor) |
| 4G / LTE Communication | Single SIM slot, selected band support |
| Attachment Options | |
|---|---|
| POS Monitor | Non-touch TFT LCD: 7"/9.7"/12.1"; PCAP touch TFT LCD: 9.7" |
| Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display; 7" color LCD graphical line display |