Prezentând o combinație perfectă de funcționalitate maximă și design modern și elegant, seria JK-2700 este o soluție ideală pentru a răspunde cerințelor dvs. de afaceri, completând în același timp din punct de vedere estetic mediul dumneavoastră de lucru.
Echipat cu un ecran tactil de 27 inchi, alimentat de a 11-a generație de procesoare Intel Tiger Lake Core, disponibil și cu procesorul de înaltă performanță Intel Elkhart Lake Celeron J6412 și Rockchip RK3399
| Specification | |
|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
| System Memory | DDR4 4 GB |
| Storage Device | 32 GB eMMC + microSD slot x 1 |
| Intel vPro Support | N/A |
| TPM Support | N/A |
| Power Supply | 12V/60W x 1+ 24V/60W x 1 |
| OS Support | Android 9.0*/Android 10.0 with GMS |
| Serial Port | RJ50 x 2, 5V/12V support on all COM ports |
| Standard USB Port | 6, USB 3.0 x 1 + USB 2.0 x 5 |
| OTG USB | Micro-USB x 1 |
| Display Port | HDMI x 1 |
| LAN Port | 10/100 Mb x 1 ; 10/100/1000 Mb x 1 |
| Audio | Internal 3W speaker x 2 |
| Internal Expansion Slot | N/A |
| Display & Touch | |
|---|---|
| LCD | 27" |
| Resolution | 1920 x 1080 |
| Touch | True-flat PCAP touch with multi-touch support |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | 602 x 602 x 1740 (Single or dual sided); 400 x 139.5 x 988 (Wall-mounted) |
| Weight (N. W. in kg) | 48.8 (Single sided); 60.8 (Dual sided); 20.5 (Wall-mounted) |
| Environmental | |
|---|---|
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
| Standard Components | |
|---|---|
| Status Indicator | RGB Color LED Indicator |
| Proximity Sensor | 1. Range from 45cm ~ 80cm (for dark color object) 2. Range from 45cm ~ 150cm (for light color object) |
| Camera | 1MP wide angle camera |
| Printer | 3" thermal printer w/auto cutter, 250 mm/sec (max.) |
| Optional Components | |
|---|---|
| Status Indicator | - |
| WiFi | USB dongle (cannot coexist with 4G/LTE) |
| Scanner | 2D barcode scanner |
| EMV Payment Device Bracket Support* | Custom bracket support for various EMV payment devices (Posiflex does not sell the EMV payment devices, but can provide bracket support with an additional charge) |
| MSR | 3 tracks ISO or JISII (HID/VCOM selection) |
| Fingerprint Sensor | Optical type |
| NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, NFC protocols - tag read/write (ISO/IEC-18092) |
| 4G / LTE Communication | Support selected bands & countries with full SIM slot (mini-PCIe module) by request (cannot coexist with WiFi) |
| PowerGuard | N/A |
| Optional Items for Pedestal PT-200BC | N/A |
| Optional Item for Pedestal PT-300 | N/A |
| Default Items for Pedestal PT-500 | N/A |
| Note | Google Play services is not supported by this device. |
ION A,
SINCER SA VA ZIC ISI MERITA PRETUL , DEGEABA DATI BANII PE CE II MAI IEFTIN CA MEREU O SA AVETI PROBLEME! RECOMAND FIRM SI PRODUSUL ACESTA!
RaspundeA fost util acest review?